Size Guide
How to Measure
For the best fit, take your measurements over your underwear using a soft tape measure.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat.
-
Inseam: Measure from the crotch seam to the bottom of the leg.



Women's Tops & Knitwear
| Size | EU | Chest (in) | Waist (in) |
|---|---|---|---|
| XS | 32–34 | 31.5–33 | 23.5–25 |
| S | 36–38 | 33–34.5 | 25–26.5 |
| M | 40–42 | 34.5–36 | 26.5–28 |
| L | 44–46 | 36–38 | 28–30 |
| XL | 48–50 | 38–39.5 | 30–31.5 |
Women's Dresses
| Size | EU | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 32–34 | 31.5–33 | 23.5–25 | 34–35.5 |
| S | 36–38 | 33–34.5 | 25–26.5 | 35.5–37 |
| M | 40–42 | 34.5–36 | 26.5–28 | 37–38.5 |
| L | 44–46 | 36–38 | 28–30 | 38.5–40 |
| XL | 48–50 | 38–39.5 | 30–31.5 | 40–41.5 |
Denim / Jeans
| Size | Waist (in) | Hips (in) |
|---|---|---|
| 25 | 25 | 34.5 |
| 26 | 26 | 35.5 |
| 27 | 27 | 36 |
| 28 | 28 | 38 |
| 29 | 29 | 38.5 |
| 30 | 30 | 39.5 |
| 31 | 31 | 41 |
| 32 | 32 | 41.5 |
Sizes may vary slightly between styles. If you're between sizes, we recommend sizing up. For further assistance, contact us on Whatsapp 0877904765 or email lilysboutique@hotmail.com
